|
WP Black Powder Scores - Atlantis | ||||||||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||||
| January | No Shoot | ||||||||||||||||||||||||||||||||||||||||||
| February | 10-02-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | 90 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | 79 | ||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | 58 | 58 | |||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 94 | ||||||||||||||||||||||||||||||||||||||||
| March | 09-03-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | 85 | 71 | 93 | ||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | 82 | ||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | 66 | 84 | |||||||||||||||||||||||||||||||||||||||
| 2341 | Rousseau, Dannique | P | |||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | 62 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 95 | 100 | 50m FR Prone | ||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | 90 | ||||||||||||||||||||||||||||||||||||||||
| April | 06-04-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | 89 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | 38 | 76 | 74 | Inline | |||||||||||||||||||||||||||||||||||||
| 2341 | Rousseau, Dannique | P | |||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 73 | ||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | P | |||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | P | 77 | ||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | P | |||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| May | 11-05-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | P | 79 | 83 | Inline | ||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 2206 | de Vries, Alfred | P | 73 | ||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | 68 | 79 | |||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 73 | 96 | |||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | P | |||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | P | |||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | 94 | ||||||||||||||||||||||||||||||||||||||||
| June | 08-06-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | P | 80 | 75 | 81 | 77 | |||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 2341 | Rousseau, Dannique | P | 53 | 82 | |||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | 65 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 94 | 55 | Pennsylvania | ||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| July | 13-07-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 70 | 70 | 80 | 50m Inline | ||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | |||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 62 | |||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 76 | 60 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 88 | |||||||||||||||||||||||||||||||||||||||||
| August | 03-08-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 61 | 82 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 81 | 95 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| September | 14-09-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 70 | |||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 89 | 92 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 2341 | Rousseau, Dannique | 30 | |||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 47 | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 71 | 61 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 82 | 87 | 82 | |||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 80 | |||||||||||||||||||||||||||||||||||||||||
| October | 12-10-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | |||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 73 | 86 | ||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||
| 2341 | Rousseau, Dannique | 54 | |||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 65 | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 33 | |||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 82 | 85 | 69 | |||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||